<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The need for video to deliver your online content</title>
	<atom:link href="http://technicalfault.net/2009/09/17/the-need-for-video-deliver-your-online-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalfault.net/2009/09/17/the-need-for-video-deliver-your-online-content/</link>
	<description>technology, communications, conversation</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: James</title>
		<link>http://technicalfault.net/2009/09/17/the-need-for-video-deliver-your-online-content/#comment-148</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=249#comment-148</guid>
		<description><![CDATA[Particularly if the link to it is miss-leading or suggests more exciting content.]]></description>
		<content:encoded><![CDATA[<p>Particularly if the link to it is miss-leading or suggests more exciting content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hongkers</title>
		<link>http://technicalfault.net/2009/09/17/the-need-for-video-deliver-your-online-content/#comment-122</link>
		<dc:creator><![CDATA[Hongkers]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=249#comment-122</guid>
		<description><![CDATA[There are different reasons why people stay on a site for a long/short period of time and it is important to measure stats using the the &#039;before and after&#039; approach. Also I would particularly focus on the stats linked to the video itself, to see if people are actually watching the video. Good quality video content is key, if you are going to put on an hour conference on your site, I am not sure people would want to watch it.]]></description>
		<content:encoded><![CDATA[<p>There are different reasons why people stay on a site for a long/short period of time and it is important to measure stats using the the &#8216;before and after&#8217; approach. Also I would particularly focus on the stats linked to the video itself, to see if people are actually watching the video. Good quality video content is key, if you are going to put on an hour conference on your site, I am not sure people would want to watch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://technicalfault.net/2009/09/17/the-need-for-video-deliver-your-online-content/#comment-120</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=249#comment-120</guid>
		<description><![CDATA[Hi Aidan - I think you raise a good point. In and of itself, a fall in average time on site doesn&#039;t necessarily mean that people are spending less time on your site because they can&#039;t find the information they need.

I think, however, when it&#039;s combined with a rise in bounce rate, particularly over the same period of time both month-on-month and year-on-year, it could mean that there is a degree of disengagement which can&#039;t be combatted with just improving existing web copy. Using a new method of delivering content can help improve this, though perhaps I should add that this itself needs measurement over a period of time.]]></description>
		<content:encoded><![CDATA[<p>Hi Aidan &#8211; I think you raise a good point. In and of itself, a fall in average time on site doesn&#8217;t necessarily mean that people are spending less time on your site because they can&#8217;t find the information they need.</p>
<p>I think, however, when it&#8217;s combined with a rise in bounce rate, particularly over the same period of time both month-on-month and year-on-year, it could mean that there is a degree of disengagement which can&#8217;t be combatted with just improving existing web copy. Using a new method of delivering content can help improve this, though perhaps I should add that this itself needs measurement over a period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan</title>
		<link>http://technicalfault.net/2009/09/17/the-need-for-video-deliver-your-online-content/#comment-119</link>
		<dc:creator><![CDATA[Aidan]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=249#comment-119</guid>
		<description><![CDATA[Do you consider a drop of 7% in average time on site to be a bad thing? What if this simply means your efforts at restructuring and making the content more readable mean that people are getting what they want from the site faster so don&#039;t need to spend as long there? Just a thought...]]></description>
		<content:encoded><![CDATA[<p>Do you consider a drop of 7% in average time on site to be a bad thing? What if this simply means your efforts at restructuring and making the content more readable mean that people are getting what they want from the site faster so don&#8217;t need to spend as long there? Just a thought&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

