<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Creating a free issue tracker using Google Docs &amp; Spreadsheets</title>
	<atom:link href="http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/</link>
	<description>technology, communications, conversation</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cala</title>
		<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-402</link>
		<dc:creator><![CDATA[Cala]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-402</guid>
		<description><![CDATA[do you still have an example of your spreadsheet available - the link to the google doc is dead.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>do you still have an example of your spreadsheet available &#8211; the link to the google doc is dead.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-273</link>
		<dc:creator><![CDATA[Chuck]]></dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-273</guid>
		<description><![CDATA[Can I get a look at your google form you refer to in your issue tracking entry?]]></description>
		<content:encoded><![CDATA[<p>Can I get a look at your google form you refer to in your issue tracking entry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-202</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-202</guid>
		<description><![CDATA[Just created something similar myself and found this article after googling to see how others find using Google docs for issue tracking. Nice to see people having success with it.]]></description>
		<content:encoded><![CDATA[<p>Just created something similar myself and found this article after googling to see how others find using Google docs for issue tracking. Nice to see people having success with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giovanni</title>
		<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-82</link>
		<dc:creator><![CDATA[giovanni]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-82</guid>
		<description><![CDATA[thanx..... this is exactly what i was looking for. We (in my company) have some internals ussue tracking system, but this is very useful since we can share information with the customer  on the prjoect i&#039;m involved]]></description>
		<content:encoded><![CDATA[<p>thanx&#8230;.. this is exactly what i was looking for. We (in my company) have some internals ussue tracking system, but this is very useful since we can share information with the customer  on the prjoect i&#8217;m involved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-72</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-72</guid>
		<description><![CDATA[Absolutely - the ability to share data, chat and see instant updates was pretty darn helpful. An empty version of the issue tracker is embedded within the blog for re-use and linkage!]]></description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; the ability to share data, chat and see instant updates was pretty darn helpful. An empty version of the issue tracker is embedded within the blog for re-use and linkage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://technicalfault.net/2009/07/15/creating-a-free-issue-tracker-using-google-docs-spreadsheets/#comment-71</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://technicalfault.net/?p=139#comment-71</guid>
		<description><![CDATA[It was an excellent, dynamic and responsive tool - while not as powerful as the desktop equivalents, the ability to socialise these tools is in many ways &lt;em&gt;more&lt;/em&gt; valuable in most situations.

Can we share the issue tracker as a template yet, allowing people to create them on demand? Are you so inclined to do so?]]></description>
		<content:encoded><![CDATA[<p>It was an excellent, dynamic and responsive tool &#8211; while not as powerful as the desktop equivalents, the ability to socialise these tools is in many ways <em>more</em> valuable in most situations.</p>
<p>Can we share the issue tracker as a template yet, allowing people to create them on demand? Are you so inclined to do so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

